Tied to its basic needs initiatives, United Way to unveil a new four-part series focused on racism and its effect on food, housing, transportation and healthcare in Black communities
INDIANAPOLIS – United Way of Central Indiana today announced the first grant cycle of its 2020-2021 fiscal year from the Basic Needs Fund. Fifty-eight organizations will receive a total of $8.3 million in unrestricted grants to support basic needs programs for thousands of individuals in Boone, Hamilton, Hancock, Hendricks, Marion and Morgan counties.
In this funding cycle, a 16-member workgroup comprised of United Way board members, staff and community volunteers reviewed applications and recommended 58 organizations for funding (listing below) ranging from $20,000-$450,000 per grant. Last fiscal year, United Way awarded a total of $5 million in Basic Needs funds to 57 organizations.
“United Way is aggressively responding to the immediate needs of our community in today’s health and economic crisis,” said Sara VanSlambrook, chief impact officer for United Way. “We have a strong safety net of organizations which is working tirelessly to meet the needs of so many individuals struggling to make ends meet. These dollars will go a long way to help minimize the suffering today and for months to come.”
Basic Needs — Supporting Individuals and Eliminating the Barriers
Meeting the basic needs of children, individuals and families has been a foundation to United Way’s work and is especially critical today as the community slowly emerges from the COVID-19 pandemic. In the wake of recent protests calling for racial justice and equality for African Americans in our community and around the globe, it’s also paramount to understand how systemic racism has profoundly affected communities of color and their ability to thrive.
Next week, United Way of Central Indiana will announce a new four-part virtual series, “Understanding the Roots of Racism in Food, Housing, Transportation and Healthcare.” Held on the second Wednesday of July, August, September and October, “Understanding the Roots of Racism” will invite local experts and special guests to educate participants on the painful history of racism in our community within the topics of basic needs and to empower people to take action in support of all Black lives.
2020-2021 BASIC NEEDS FUND GRANTEES
Organization | Award |
Alternatives Incorporated | $95,000 |
BCSSI – Boone County Senior Services, Inc. | $90,000 |
Bosma Enterprises | $50,000 |
Boys & Girls Club of Boone County | $30,000 |
Boys & Girls Club of Noblesville | $40,000 |
Boys & Girls Clubs of Indianapolis | $110,000 |
Catholic Charities Indianapolis, Inc. | $450,000 |
Children’s Bureau | $415,000 |
Christamore House Family and Community Center | $55,000 |
CICOA Aging & In-Home Solutions | $260,000 |
Community Alliance of the Far Eastside (CAFE) | $145,000 |
Concord Neighborhood Center | $130,000 |
Damien Center Inc, The | $300,000 |
Easterseals Crossroads | $350,000 |
Edna Martin Christian Center | $200,000 |
Families First | $450,000 |
Family Promise of Hendricks County | $65,000 |
Fathers and Families Center | $100,000 |
Fay Biccard Glick Neighborhood Center at Crooked Creek | $55,000 |
Flanner House of Indianapolis, Inc. | $145,000 |
Foster Success | $65,000 |
Goodwill Foundation of Central and Southern Indiana | $350,000 |
Hancock County Senior Services | $60,000 |
Happy Hollow Children’s Camp, Inc. | $20,000 |
Hawthorne Community Center | $145,000 |
Hendricks County Senior Services, Inc. | $120,000 |
Horizon House | $175,000 |
HVAF of Indiana, Inc. | $75,000 |
Indiana Legal Services, Inc. | $40,000 |
Indiana Youth Group (IYG) | $55,000 |
Indianapolis Legal Aid Society | $60,000 |
Indianapolis Urban League | $175,000 |
John Boner Neighborhood Centers | $325,000 |
La Plaza | $145,000 |
Little Red Door Cancer Agency | $165,000 |
Lutheran Child and Family Services of Indiana/Kentucky, Inc. | $205,000 |
Martin Center Sickle Cell Initiative | $45,000 |
Martin Luther King Multi Service Center Indianapolis Inc | $110,000 |
Mary Rigg Neighborhood Center | $145,000 |
Meals on Wheels of Hancock County | $25,000 |
Neighborhood Christian Legal Clinic | $50,000 |
Noble, Inc. | $285,000 |
PrimeLife Enrichment, Inc. | $90,000 |
Public Advocates in Community re-Entry (PACE) | $95,000 |
Reach For Youth. Inc. | $60,000 |
Second Helpings | $210,000 |
Sheltering Wings | $80,000 |
Southeast Community Services (SECS) | $120,000 |
St. Mary’s Child Center | $65,000 |
Sycamore Services, Inc. | $65,000 |
Tangram | $95,000 |
The Arc of Greater Boone County | $40,000 |
The Salvation Army Indiana | $400,000 |
The Villages of Indiana, Inc. | $60,000 |
Volunteers of America Ohio & Indiana | $300,000 |
Wellspring Center | $40,000 |
YMCA of Greater Indianapolis | $185,000 |
Youth Connections | $20,000 |
$8,300,000 |
###
About United Way of Central Indiana: United Way is a community of donors, advocates, volunteers, and partners who fight for the health, education, and financial stability of every person in every community. United Way invites all members of our community to LIVE UNITED by giving, advocating and volunteering to improve lives in Central Indiana. Visit www.uwci.org to learn more.
MEDIA CONTACTS:
Jennifer Hashem | Public Relations Manager |office: 317-921-1313 | cell: 563-271-4385
Jessica Di Santo | Senior Director of Communications | office: 317-921-1224 | cell: 317-292-5608